Rank | Boat Name | Class | Number | Owner | Spare - R1 09/09/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1.0 | 1.0 | 1.0 |
2nd | SideWinder | Solo | 5794 | Martin Hartley | 2.0 | 2.0 | 2.0 |
3rd | Arfandarf | Solo | 5514 | John Dixon | 3.0 | 3.0 | 3.0 |
4th | Solo | 5662 | Chris Goswell | 4.0 | 4.0 | 4.0 | |
5th | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5.0 | 5.0 | 5.0 |
6th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 6.0 | 6.0 | 6.0 |
Race Officer: J. Elliott
Results: H. Thomas
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 6 | 6.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com